<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="http://chandra.harvard.edu/incl/css/photo_xml_css.css" type="text/css"?>
<rss version="2.0">
<channel>
<title>Chandra :: Press Room</title>
<link>http://chandra.harvard.edu/press/</link>
<description>Chandra Press Room :: Recent Discoveries</description>
<language>en-us</language>
	<item>
		<title>2013 Einstein Fellows Chosen</title>
		<link>http://chandra.harvard.edu/press/13_releases/press_040913.html/</link>
		<guid>http://chandra.harvard.edu/press/13_releases/press_040913.html</guid>
		<pubDate>Tue, 09 Apr 2013 12:00:00 EST</pubDate>
		<description>NASA has announced the selection of the 2013 Einstein Fellows who will conduct research related to NASA's Physics of the Cosmos program, which aims to expand our knowledge of the origin, evolution, and fate of the Universe.</description>
	</item>
	<item>
		<title>Famous Supernova Reveals Clues About Crucial Cosmic Distance Markers</title>
		<link>http://chandra.harvard.edu/press/13_releases/press_031813.html/</link>
		<guid>http://chandra.harvard.edu/press/13_releases/press_031813.html</guid>
		<pubDate>Mon, 18 Mar 2013 12:00:00 EST</pubDate>
		<description>A new study using data from NASA's Chandra X-ray Observatory points to the origin of a famous supernova.</description>
	</item>
	<item>
		<title>NASA's Chandra Suggests Rare Explosion Created Our Galaxy's Youngest Black Hole</title>
		<link>http://chandra.harvard.edu/press/13_releases/press_021313.html/</link>
		<guid>http://chandra.harvard.edu/press/13_releases/press_021313.html</guid>
		<pubDate>Wed, 13 Feb 2013 12:00:00 EST</pubDate>
		<description>The remnant, called W49B, is located about 26,000 light years away and has an age of about a thousand years, as seen from Earth.</description>
	</item>
	<item>
		<title>New Chandra Movie Features Neutron Star Action</title>
		<link>http://chandra.harvard.edu/press/13_releases/press_010713.html/</link>
		<guid>http://chandra.harvard.edu/press/13_releases/press_010713.html</guid>
		<pubDate>Mon, 07 Jan 2013 12:00:00 EST</pubDate>
		<description>Unlike with some Hollywood films, a sequel of a movie from NASA's Chandra X-ray Observatory is better than the first.</description>
	</item>
	<item>
		<title>From Super to Ultra&#58; Just How Big Can Black Holes Get?</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_121812.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_121812.html</guid>
		<pubDate>Tue, 18 Dec 2012 12:00:00 EST</pubDate>
		<description>Some of the biggest black holes in the Universe may actually be even bigger than previously thought.</description>
	</item>
	<item>
		<title>Record-Setting X-ray Jet Discovered</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_112812.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_112812.html</guid>
		<pubDate>Wed, 28 Nov 2012 12:00:00 EST</pubDate>
		<description>A jet of X-rays from a supermassive black hole 12.4 billion light years from Earth has been detected by NASA's Chandra X-ray Observatory.</description>
	</item>
	<item>
		<title>NASA's NuSTAR Reveals Flare From Milky Way's Black Hole</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_102412.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_102412.html</guid>
		<pubDate>Wed, 24 Oct 2012 12:00:00 EST</pubDate>
		<description>NASA's newest set of X-ray eyes in the sky, the Nuclear Spectroscopic Telescope Array (NuSTAR), has caught its first look at the giant black hole parked at the center of our galaxy</description>
	</item>
	<item>
		<title>NASA's Chandra Shows Milky Way is Surrounded by Halo of Hot Gas</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_092412.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_092412.html</guid>
		<pubDate>Mon, 24 Sep 2012 12:00:00 EST</pubDate>
		<description>Our Milky Way Galaxy is embedded in an enormous halo of hot gas that extends for hundreds of thousands of light years.</description>
	</item>
	<item>
		<title>New Exhibit Connects Science From Here, There, and Everywhere</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_082712.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_082712.html</guid>
		<pubDate>Mon, 27 Aug 2012 12:00:00 EST</pubDate>
		<description>A new NASA exhibit, called "Here, There, and Everywhere," illustrates how familiar phenomena on Earth and across the Universe are connected by basic physical laws.</description>
	</item>
	<item>
		<title>Phoenix Cluster Sets Record Pace at Forming Stars</title>
		<link>http://chandra.harvard.edu/press/12_releases/press_081512.html/</link>
		<guid>http://chandra.harvard.edu/press/12_releases/press_081512.html</guid>
		<pubDate>Wed, 15 Aug 2012 12:00:00 EST</pubDate>
		<description>Astronomers have found an extraordinary galaxy cluster -- one of the largest objects in the Universe -- that is breaking several important cosmic records.  </description>
	</item>
</channel>
</rss>
